<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Labour and sterling</title>
	<atom:link href="http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/</link>
	<description>UK, EU and US politics. All stir-fried with a dash of tabasco</description>
	<lastBuildDate>Sat, 04 Dec 2010 20:31:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mazza1230</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-66</link>
		<dc:creator>mazza1230</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-66</guid>
		<description>Toby Helm writing in The Observer today: &quot;Sterling&#039;s decline to a value of less than a Euro, after commission charges, is seen by economists and opposition politicians as a pivotal &#039;psychological moment&#039; - and evidence of declining faith in the British economy on global currency markets&quot;. &lt;br/&gt;&lt;br/&gt;The Bill Clinton maxim of &quot;It&#039;s the Economy, Stupid!&quot;, would suggest that If Gordon wants to stand any chance of being re-elected he had better hold a General Election before voters twig that the cost of next year&#039;s holidays has just gone up 25%....</description>
		<content:encoded><![CDATA[<p>Toby Helm writing in The Observer today: &#8220;Sterling&#8217;s decline to a value of less than a Euro, after commission charges, is seen by economists and opposition politicians as a pivotal &#8216;psychological moment&#8217; &#8211; and evidence of declining faith in the British economy on global currency markets&#8221;. </p>
<p>The Bill Clinton maxim of &#8220;It&#8217;s the Economy, Stupid!&#8221;, would suggest that If Gordon wants to stand any chance of being re-elected he had better hold a General Election before voters twig that the cost of next year&#8217;s holidays has just gone up 25%&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Painter</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-65</link>
		<dc:creator>Anthony Painter</dc:creator>
		<pubDate>Sun, 14 Dec 2008 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-65</guid>
		<description>The collapse of the global financial system got us into this situation. I don&#039;t think you&#039;ll find many economists who would argue that it was borrowing (not public borrowing anyway.) There are legitimate criticisms but not the one that is being made. &lt;br/&gt;&lt;br/&gt;If we accept the premise that borrowing was too high- not a premise that particularly stands up when you consider than our national debt as a proportion of GDP has been historically and relatively low for the last decade- then all we can say is that it means that it has limited our ability to respond. How long we are in debt rather depends on when and how strongly the economy recovers.</description>
		<content:encoded><![CDATA[<p>The collapse of the global financial system got us into this situation. I don&#8217;t think you&#8217;ll find many economists who would argue that it was borrowing (not public borrowing anyway.) There are legitimate criticisms but not the one that is being made. </p>
<p>If we accept the premise that borrowing was too high- not a premise that particularly stands up when you consider than our national debt as a proportion of GDP has been historically and relatively low for the last decade- then all we can say is that it means that it has limited our ability to respond. How long we are in debt rather depends on when and how strongly the economy recovers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazza1230</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-64</link>
		<dc:creator>mazza1230</dc:creator>
		<pubDate>Sun, 14 Dec 2008 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-64</guid>
		<description>Hear! Hear!</description>
		<content:encoded><![CDATA[<p>Hear! Hear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Atkins</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-63</link>
		<dc:creator>Rob Atkins</dc:creator>
		<pubDate>Sat, 13 Dec 2008 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-63</guid>
		<description>Deliberate but fatally flawed, and will be a burden on this country for a generation. Debt got us into this problem; more debt is not the solution.  This is sham Keynesianism - Keynes never hypothesised this prognosis for a country already in severe debt. We will all suffer for Brown&#039;s foolish delusions.  He is more interested in his own selfish future, than that of the rest of us combined.  He will go down in history as an unparalleled economic incompetent.</description>
		<content:encoded><![CDATA[<p>Deliberate but fatally flawed, and will be a burden on this country for a generation. Debt got us into this problem; more debt is not the solution.  This is sham Keynesianism &#8211; Keynes never hypothesised this prognosis for a country already in severe debt. We will all suffer for Brown&#8217;s foolish delusions.  He is more interested in his own selfish future, than that of the rest of us combined.  He will go down in history as an unparalleled economic incompetent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Painter</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-62</link>
		<dc:creator>Anthony Painter</dc:creator>
		<pubDate>Sat, 13 Dec 2008 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-62</guid>
		<description>Out of interest, do you not think that the impact on sterling was not something that was understood and factored into the decision to respond in this way? &lt;br/&gt;&lt;br/&gt;The balance of payments is reflective of our economic structure but to say that fiscal stimulus should not be undertaken on that basis is too strong. &lt;br/&gt;&lt;br/&gt;The downside is also limited through coordinated action: &lt;br/&gt;&lt;br/&gt;http://www.timesonline.co.uk/tol/news/world/europe/article5333625.ece&lt;br/&gt;&lt;br/&gt;The approach is deliberate.</description>
		<content:encoded><![CDATA[<p>Out of interest, do you not think that the impact on sterling was not something that was understood and factored into the decision to respond in this way? </p>
<p>The balance of payments is reflective of our economic structure but to say that fiscal stimulus should not be undertaken on that basis is too strong. </p>
<p>The downside is also limited through coordinated action: </p>
<p><a href="http://www.timesonline.co.uk/tol/news/world/europe/article5333625.ece" rel="nofollow">http://www.timesonline.co.uk/tol/news/world/europe/article5333625.ece</a></p>
<p>The approach is deliberate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Atkins</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-61</link>
		<dc:creator>Rob Atkins</dc:creator>
		<pubDate>Sat, 13 Dec 2008 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-61</guid>
		<description>There can be no question that the flight from sterling this time is in large part because of the massive increase in debt being fuelled by Brown&#039;s &#039;solution&#039; to the impending recession.  Had we been in significant balance of payments surplus beforehand (like a number of other major economies) this might have been plausible.  But with debt being piled on debt, the impact on sterling was inevitable.  The fact that the Bank of England has had to reduce base rates to encourage lending is exacerbating a fundamental economic problem in this country of too much debt.</description>
		<content:encoded><![CDATA[<p>There can be no question that the flight from sterling this time is in large part because of the massive increase in debt being fuelled by Brown&#8217;s &#8216;solution&#8217; to the impending recession.  Had we been in significant balance of payments surplus beforehand (like a number of other major economies) this might have been plausible.  But with debt being piled on debt, the impact on sterling was inevitable.  The fact that the Bank of England has had to reduce base rates to encourage lending is exacerbating a fundamental economic problem in this country of too much debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazza1230</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-60</link>
		<dc:creator>mazza1230</dc:creator>
		<pubDate>Sat, 13 Dec 2008 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-60</guid>
		<description>The credit crunch does certainly provide a very convenient rug under which Gordon can sweep the detritus caused by his profligate spending.</description>
		<content:encoded><![CDATA[<p>The credit crunch does certainly provide a very convenient rug under which Gordon can sweep the detritus caused by his profligate spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Painter</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-59</link>
		<dc:creator>Anthony Painter</dc:creator>
		<pubDate>Sat, 13 Dec 2008 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-59</guid>
		<description>Gordon Brown became Prime Minister in June 2007. Sterling&#039;s fall began around September 2007. I think most observers would see the credit cruch and the collapse of Northern Rock as more instrinsically linked to sterling&#039;s fate than Gordon Brown becoming Prime Minister. Your argument just doesn&#039;t stack up at all I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>Gordon Brown became Prime Minister in June 2007. Sterling&#8217;s fall began around September 2007. I think most observers would see the credit cruch and the collapse of Northern Rock as more instrinsically linked to sterling&#8217;s fate than Gordon Brown becoming Prime Minister. Your argument just doesn&#8217;t stack up at all I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazza1230</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-58</link>
		<dc:creator>mazza1230</dc:creator>
		<pubDate>Sat, 13 Dec 2008 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-58</guid>
		<description>I have QEDed that, following a period of relative stability, the decline of Sterling from 68p to 88p started the moment that Gordon got his hands on the levers of power. The Money Markets simply do not trust the British Economy under Labour with Brown in control.</description>
		<content:encoded><![CDATA[<p>I have QEDed that, following a period of relative stability, the decline of Sterling from 68p to 88p started the moment that Gordon got his hands on the levers of power. The Money Markets simply do not trust the British Economy under Labour with Brown in control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Painter</title>
		<link>http://www.anthonypainter.co.uk/2008/12/13/labour-and-sterling/comment-page-1/#comment-57</link>
		<dc:creator>Anthony Painter</dc:creator>
		<pubDate>Sat, 13 Dec 2008 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonypainter.co.uk/?p=253#comment-57</guid>
		<description>What have you QED&#039;ed?</description>
		<content:encoded><![CDATA[<p>What have you QED&#8217;ed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

